Server Setup Information List
Sl No. | Particular | Capacity |
---|---|---|
1 | AppSrv-1 Server | 5 TB SSD |
2 | AppSrv-2 Server | 5 TB SSD |
3 | DataSrv Server | 8 TB SSD |
4 | SecuritySrv Server | 5 TB SSD |
5 | BackupSrv Server | 5 TB SSD |
6 | QSAN Network Attached Storage | 10 TB SSD |
System Hardware Configuration List
Sl No. | Particular | Configuration |
---|---|---|
1 | Workstation (TerraSolid) | Processor: Intel Xeon 12 CPUs RAM: 128 GB DDR4 Storage: 5 TB SSD Graphics: Nvidia RTX A4000 16 GB |
2 | Workstation (Datum) | Processor: AMD Ryzen 9 5950X 32 CPUs RAM: 16 GB DDR4 Storage: 465 GB SSD Graphics: AMD Radeon Pro W5500 8 GB |
3 | Workstation (1) | Processor: Intel Core i9-12900 24 CPUs RAM: 64 GB DDR4 Storage: 1.5 TB SSD Graphics: Nvidia RTX 3060 12 GB |
4 | Workstation (2) | Processor: Intel Core i9-12900 24 CPUs RAM: 32 GB DDR4 Storage: 1.5 TB SSD Graphics: Nvidia RTX 3060 12 GB |
5 | Workstation (3) | Processor: Intel Core i9-12900 24 CPUs RAM: 64 GB DDR4 Storage: 1.5 TB SSD Graphics: Nvidia RTX 3060 12 GB |
6 | Workstation (Laptop) | Processor: Intel Core i7-11850H 16 CPUs RAM: 32 GB DDR4 Storage: 1 TB SSD Graphics: Nvidia RTX A3000 8 GB |
7 | Workstation (Laptop) | Processor: Intel Core i7-11850H 16 CPUs RAM: 32 GB DDR4 Storage: 1 TB SSD Graphics: Nvidia RTX A3000 8 GB |
8 | Desktop (Asus) | Processor: intel core i7-11700 16 CPUs Ram: 16 GB DDR4 Storage: 1.5 GBTB SSD Graphics: Nvidia GTX 1660ti 6 GB |
9 | Desktop (Asus) | Processor: intel core i7-11700 16 CPUs Ram: 16 GB DDR4 Storage: 1.5 GBTB SSD Graphics: Nvidia GTX 1660ti 6 GB |
Printer
Sl No. | Particular | Configuration |
---|---|---|
1 | Canon (Plotter) | ImagePROGRAF TA-5300 Colour |
Software
Sl No. | Name | Configuration |
---|---|---|
1 | Operating System (Unix/Ubuntu) | 5 Licence |
2 | System Application (TerraSolid) | 1 Licence |
3 | System Application (DATUM) | 1 Licence |
4 | Firewall (SHOPOS) | 1 Licence |