BASE LAYERS
Sl.No | Themes | Scale | Data Availablity |
---|---|---|---|
1 | Settlement (point) | 1:50K | User specific/All circles |
2 | Circle Boundary | 1:50K | User specific/All circles |
3 | District Boundary | 1:50K | User specific/All circles |
4 | State Boundary | 1:50K | Entire state including international and inter-state boundaries |
5 | Road | 1:50K | District wise/user specific |
THEMATIC LAYERS
Sl.No | Themes | Scale | Data Availablity |
---|---|---|---|
1 | Landuse/Land cover Maps | 1:50K | District-wise/ Sol toposheet wise / Dist / User specific |
2 | Soil Maps | 1:50K | Sol toposheet wise / District-wise/ User specific |
3 | Slope Maps | 1:50K | Sol toposheet wise / District-wise/ User specific |
4 | Drainage Maps upto 1st order stream | 1:50K | District-wise/Sol toposheet wise |
5 | Watershed Maps | 1:50K | User specific |
6 | Geomorphology Maps | 1:50K | State /District-wise/User specific |
7 | Lineament/Structure Maps | 1:50K | State /District-wise/User specific |
8 | Ground water prospect Maps | 1:50K | Sol toposheet wise (PDF) |
9 | Landslide Hazard maps and Action Plan maps | 1:50K | Sol toposheet wise / District-wise/ User specific |
10 | Flood Hazard maps and Action Plan maps | 1:50K | Sol toposheet wise / District-wise/ User specific |
11 | Earthquake Hazard maps and Action Plan maps | 1:50K | Sol toposheet wise / District-wise/ User specific |
12 | Forest type and Density maps | 1:50K | Sol toposheet wise / District-wise/ User specific |
13 | Wasteland Maps | 1:50K | District-wise/ User specific |
14 | SISDP thematic map on-LU/LC, Settlement, Drainage, Road | 1:10K | State / District/Circle-wise |
15 | Map showing distances of settlement from International boundary | 1:50K | State |
NOTE: For Map Requisition, please download the form below and submit the duly filled form to this Office.